🏆 Ratings

YELLOW · 50 Players

YELLOW

Pos Player Team Played Won Lost Win % 8-Balls Rating Form
1 SHAUN HELLIER MYLOWS MINIONS 28 26 2 92.9% 1 1212
2 SAM BUNNEY GETTING CIDER 30 25 5 83.3% 3 1144
3 LEWIS SMITH MYLOWS MINIONS 21 14 7 66.7% 0 1122
4 NEIL PERKS GETTING CIDER 30 24 6 80.0% 1 1121
5 SHAUN STOODLEY MYLOWS MINIONS 27 20 7 74.1% 0 1108
6 LEE RICHARDS GETTING CIDER 29 21 8 72.4% 0 1061
7 GEOFF HAMLYN ROW REBELS 18 11 7 61.1% 0 1044
8 JOEY BOOKER ROW REBELS 26 17 9 65.4% 0 1041
9 STEVE WINDSOR OLD BLUES 20 11 9 55.0% 0 1029
10 MARC BAKER ROW REBELS 30 15 15 50.0% 0 1023
11 MARKE TRACEY POCKET ROCKETS 26 14 12 53.8% 0 1014
12 DAVE RYLATT TWO TEES 24 11 13 45.8% 0 1011
13 GARY GRENSTED ROW REBELS 24 11 13 45.8% 0 1009
14 CAM TRACEY POCKET ROCKETS 28 16 12 57.1% 0 1004
15 TONY HARTNELL OLD BLUES 21 12 9 57.1% 0 1003
16 BARRY WINTER POCKET ROCKETS 26 13 13 50.0% 0 993
17 MATTY GIBBO OLD BLUES 23 12 11 52.2% 0 983
18 WILL INSTON GETTING CIDER 27 14 13 51.9% 0 957
19 PETE BROWN OLD BLUES 29 13 16 44.8% 0 940
20 ALVIN JONES MYLOWS MINIONS 21 8 13 38.1% 0 923
21 KEV GAYTON ROW REBELS 20 7 13 35.0% 0 920
22= COLIN SCARLETT GETTING CIDER 22 9 13 40.9% 0 918
22= CHRIS MARSH OLD BLUES 27 10 17 37.0% 0 918
24 RICHARD LAMBDON POCKET ROCKETS 20 7 13 35.0% 0 911
25 LINDA PERRY TWO TEES 26 7 19 26.9% 0 892
26 ED PENFOLD OLD BLUES 26 9 17 34.6% 0 883
27 TERRY WINDSOR TWO TEES 30 6 24 20.0% 0 876
28 HAYLEY THORNE TWO TEES 26 5 21 19.2% 0 849
29 ROWENA WHITE ROW REBELS 23 5 18 21.7% 0 803
30 LEANDA THORNE TWO TEES 29 2 27 6.9% 0 773

* Minimum 60% of available frames required to qualify (18 frames)