🏆 Ratings

142 Players

RED

Pos Player Team Played Won Lost Win % 8-Balls Rating Form
1 CARL WOOD LEGENDS 8 6 2 75.0% 0 1127
2 SIMON HERITAGE S.S.SQUAD 12 11 1 91.7% 1 1118
3 ANDY BOWRAH POT BLACKS 8 6 2 75.0% 0 1106
4 MARK KERSLAKE CHANGING LANES 12 7 5 58.3% 0 1102
5 ROB SHEEN LEGENDS 9 6 3 66.7% 0 1076
6 ED WILLIAMS THE SNIPERS 11 7 4 63.6% 0 1073
7 SHAUN HITCHCOTT S.S.SQUAD 12 9 3 75.0% 0 1067
8 MICHELLE GRUNDY THE SNIPERS 11 6 5 54.5% 0 1045
9 DAVE DARCH LEGENDS 10 6 4 60.0% 1 1026
10 ANDY DART POT BLACKS 9 5 4 55.6% 0 1024
11= MATT BELL CHANGING LANES 9 5 4 55.6% 0 1022
11= RICH MASLEN THE SNIPERS 10 5 5 50.0% 1 1022
13 FRAN RADFORD THE SNIPERS 8 4 4 50.0% 0 1006
14 PAUL MARKS S.S.SQUAD 9 5 4 55.6% 0 981
15 MIKE LANE CHANGING LANES 12 5 7 41.7% 0 972
16 RYAN REDWOOD POT BLACKS 12 6 6 50.0% 0 970
17 TOM BERNARD LEGENDS 12 6 6 50.0% 0 968
18 MANISH KARKI CHANGING LANES 12 4 8 33.3% 0 966
19 STEVE SMITH S.S.SQUAD 9 6 3 66.7% 1 950
20 GARY DEVILLE LEGENDS 10 5 5 50.0% 0 949
21 DARREN COPP S.S.SQUAD 12 6 6 50.0% 0 947
22 LIAM DEVILLE BALLS IN HAND 11 4 7 36.4% 0 940
23 AIDEN MAY BALLS IN HAND 8 3 5 37.5% 0 937
24 MIKE KERSLAKE CHANGING LANES 11 3 8 27.3% 0 928
25 LISA DART POT BLACKS 8 3 5 37.5% 0 908
26 DEZ DERRICK THE SNIPERS 10 2 8 20.0% 0 868
27 RIO PRIDDLE BALLS IN HAND 9 2 7 22.2% 0 861
28 ETHAN DEVILLE BALLS IN HAND 8 2 6 25.0% 0 832

* Minimum 60% of available frames required to qualify (8 frames)

YELLOW

Pos Player Team Played Won Lost Win % 8-Balls Rating Form
1 SHAUN HELLIER MYLOWS MINIONS 11 9 2 81.8% 0 1203
2 JOEY BOOKER ROW REBELS 11 8 3 72.7% 0 1196
3 SAM BUNNEY GETTING CIDER 12 10 2 83.3% 1 1172
4 SHAUN STOODLEY MYLOWS MINIONS 12 10 2 83.3% 0 1151
5 BEN CAREY POCKET ROCKETS 11 8 3 72.7% 0 1118
6 CAM TRACEY POCKET ROCKETS 11 8 3 72.7% 0 1108
7 LEWIS SMITH MYLOWS MINIONS 10 6 4 60.0% 0 1089
8 MARTIN ROBERTS MYLOWS MINIONS 8 5 3 62.5% 0 1078
9 LEE RICHARDS GETTING CIDER 12 8 4 66.7% 0 1071
10 MARKE TRACEY POCKET ROCKETS 12 8 4 66.7% 0 1054
11 MARC BAKER ROW REBELS 12 4 8 33.3% 0 1052
12 NEIL PERKS GETTING CIDER 12 7 5 58.3% 0 1036
13 STEVE WINDSOR OLD BLUES 8 5 3 62.5% 0 1030
14= TONY HARTNELL OLD BLUES 10 7 3 70.0% 0 1027
14= GARY GRENSTED ROW REBELS 12 5 7 41.7% 0 1027
16 WILL INSTON GETTING CIDER 11 6 5 54.5% 0 1017
17 KEV GAYTON ROW REBELS 8 3 5 37.5% 0 1012
18 PAUL MAYNARD POCKET ROCKETS 8 4 4 50.0% 0 997
19 PETE BROWN OLD BLUES 12 8 4 66.7% 0 990
20 BARRY WINTER POCKET ROCKETS 8 3 5 37.5% 0 961
21 CHRIS MARSH OLD BLUES 10 6 4 60.0% 0 958
22 COLIN SCARLETT GETTING CIDER 9 4 5 44.4% 0 948
23 MATTY GIBBO OLD BLUES 8 5 3 62.5% 0 932
24 ALVIN JONES MYLOWS MINIONS 9 2 7 22.2% 0 872
25 ED PENFOLD OLD BLUES 11 5 6 45.5% 0 853
26 LINDA PERRY TWO TEES 12 3 9 25.0% 0 846
27 ROWENA WHITE ROW REBELS 8 1 7 12.5% 0 827
28 HAYLEY THORNE TWO TEES 9 1 8 11.1% 0 795
29 TERRY WINDSOR TWO TEES 12 1 11 8.3% 0 791
30 LEANDA THORNE TWO TEES 12 0 12 0.0% 0 707

* Minimum 60% of available frames required to qualify (8 frames)