125 Players
| Pos | Player | Team | Played | Won | Lost | Win % | 8-Balls | Rating | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ANDY BOWRAH | POT BLACKS | 11 | 10 | 1 | 90.9% | 1 | 1248 | ●●●●● |
| 2 | DARREN COPP | S.S.SQUAD | 12 | 11 | 1 | 91.7% | 0 | 1211 | ●●●●● |
| 3 | MICHELLE GRUNDY | THE SNIPERS | 10 | 8 | 2 | 80.0% | 0 | 1210 | ●●●●● |
| 4 | LIAM DEVILLE | THE SNIPERS | 11 | 8 | 3 | 72.7% | 0 | 1193 | ●●●●● |
| 5 | STEVE SMITH | S.S.SQUAD | 12 | 10 | 2 | 83.3% | 0 | 1174 | ●●●●● |
| 6 | NEIL PERKS | GETTING CIDER | 9 | 8 | 1 | 88.9% | 0 | 1155 | ●●●●● |
| 7 | GAV STYLES | GETTING CIDER | 12 | 9 | 3 | 75.0% | 0 | 1151 | ●●●●● |
| 8 | MARK KERSLAKE | CHANGING LANES | 12 | 12 | 0 | 100.0% | 0 | 1148 | ●●●●● |
| 9 | JACK WALL | POT BLACKS | 12 | 8 | 4 | 66.7% | 0 | 1135 | ●●●●● |
| 10 | ED WILLIAMS | ED'S GONE | 11 | 8 | 3 | 72.7% | 0 | 1128 | ●●●●● |
| 11 | MARKE TRACEY | POCKET ROCKETS | 8 | 7 | 1 | 87.5% | 0 | 1126 | ●●●●● |
| 12 | NATHEN GULLEY | CHANGING LANES | 9 | 6 | 3 | 66.7% | 0 | 1125 | ●●●●● |
| 13 | TOM BARNARD | LEGENDS | 10 | 8 | 2 | 80.0% | 0 | 1118 | ●●●●● |
| 14 | MIKE LANE | CHANGING LANES | 12 | 8 | 4 | 66.7% | 0 | 1073 | ●●●●● |
| 15 | DEZ DERRICK | THE SNIPERS | 8 | 4 | 4 | 50.0% | 0 | 1067 | ●●●●● |
| 16 | FRAN RADFORD | THE SNIPERS | 11 | 7 | 4 | 63.6% | 0 | 1054 | ●●●●● |
| 17 | SHAUN HITCHCOTT | S.S.SQUAD | 12 | 8 | 4 | 66.7% | 0 | 1051 | ●●●●● |
| 18 | CARL WOOD | LEGENDS | 8 | 4 | 4 | 50.0% | 0 | 1050 | ●●●●● |
| 19 | WILL INSTON | GETTING CIDER | 12 | 7 | 5 | 58.3% | 0 | 1049 | ●●●●● |
| 20 | ZANE MORRIS | BALLS IN HAND | 9 | 7 | 2 | 77.8% | 0 | 1045 | ●●●●● |
| 21 | CAM TRACEY | POCKET ROCKETS | 11 | 7 | 4 | 63.6% | 0 | 1042 | ●●●●● |
| 22 | BLADE REDMAN | BALLS IN HAND | 12 | 8 | 4 | 66.7% | 0 | 1040 | ●●●●● |
| 23 | LIAM PHILLIPS | ED'S GONE | 8 | 5 | 3 | 62.5% | 0 | 1035 | ●●●●● |
| 24 | SIMON HERITAGE | S.S.SQUAD | 12 | 7 | 5 | 58.3% | 0 | 1025 | ●●●●● |
| 25 | JOEY BOOKER | ROW REBELS | 12 | 8 | 4 | 66.7% | 0 | 1020 | ●●●●● |
| 26 | MARC BAKER | ED'S GONE | 9 | 5 | 4 | 55.6% | 0 | 1014 | ●●●●● |
| 27 | ALVIN JONES | MYLOWS MINIONS | 10 | 5 | 5 | 50.0% | 0 | 999 | ●●●●● |
| 28 | BAILEY DEVILLE | BALLS IN HAND | 12 | 7 | 5 | 58.3% | 0 | 998 | ●●●●● |
| 29= | RICH MASLEN | THE SNIPERS | 10 | 5 | 5 | 50.0% | 0 | 994 | ●●●●● |
| 29= | GARY DEVILLE | LEGENDS | 11 | 5 | 6 | 45.5% | 0 | 994 | ●●●●● |
| 31 | LEE RICHARDS | POCKET ROCKETS | 12 | 6 | 6 | 50.0% | 0 | 991 | ●●●●● |
| 32 | MIKE KERSLAKE | CHANGING LANES | 11 | 6 | 5 | 54.5% | 0 | 981 | ●●●●● |
| 33 | TONY HARTNELL | OLD BLUES | 10 | 5 | 5 | 50.0% | 0 | 978 | ●●●●● |
| 34 | KEV GAYTON | ROW REBELS | 8 | 4 | 4 | 50.0% | 0 | 972 | ●●●●● |
| 35 | COLIN SCARLETT | GETTING CIDER | 12 | 6 | 6 | 50.0% | 0 | 969 | ●●●●● |
| 36 | RICHARD LAMBDON | POCKET ROCKETS | 11 | 4 | 7 | 36.4% | 0 | 946 | ●●●●● |
| 37= | STEVE WINDSOR | OLD BLUES | 11 | 5 | 6 | 45.5% | 0 | 945 | ●●●●● |
| 37= | DAVE RYLATT | TWO TEES | 11 | 4 | 7 | 36.4% | 0 | 945 | ●●●●● |
| 39 | BUTCH COBBETT | ED'S GONE | 8 | 3 | 5 | 37.5% | 0 | 936 | ●●●●● |
| 40 | CHRIS MARSH | OLD BLUES | 10 | 3 | 7 | 30.0% | 0 | 933 | ●●●●● |
| 41 | LEWIS SMITH | MYLOWS MINIONS | 8 | 2 | 6 | 25.0% | 0 | 927 | ●●●●● |
| 42 | BARRY WINTER | POCKET ROCKETS | 11 | 4 | 7 | 36.4% | 0 | 904 | ●●●●● |
| 43 | PETE BROWN | OLD BLUES | 11 | 3 | 8 | 27.3% | 0 | 902 | ●●●●● |
| 44= | SHAYLEN LEWENDON | ED'S GONE | 9 | 3 | 6 | 33.3% | 0 | 899 | ●●●●● |
| 44= | TOM KNELL | TWO TEES | 11 | 3 | 8 | 27.3% | 0 | 899 | ●●●●● |
| 46 | ZACH PILKINGTON | MYLOWS MINIONS | 8 | 2 | 6 | 25.0% | 1 | 893 | ●●●●● |
| 47 | ETHAN DEVILLE | BALLS IN HAND | 9 | 3 | 6 | 33.3% | 0 | 877 | ●●●●● |
| 48 | LINDA PERRY | TWO TEES | 11 | 2 | 9 | 18.2% | 0 | 862 | ●●●●● |
| 49 | ED PENFOLD | OLD BLUES | 11 | 3 | 8 | 27.3% | 0 | 861 | ●●●●● |
| 50 | ROWENA WHITE | ROW REBELS | 12 | 5 | 7 | 41.7% | 0 | 859 | ●●●●● |
* Minimum 60% of available frames required to qualify (8 frames)