RED · 46 Players
| Pos | Player | Team | Played | Won | Lost | Win % | 8-Balls | Rating | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | JACK WALL | POT BLACKS | 21 | 19 | 2 | 90.5% | 3 | 1179 | ●●●●● |
| 2 | ANDY DART | POT BLACKS | 18 | 12 | 6 | 66.7% | 3 | 1083 | ●●●●● |
| 3 | ANDY BOWRAH | POT BLACKS | 26 | 18 | 8 | 69.2% | 0 | 1072 | ●●●●● |
| 4 | ED WILLIAMS | THE SNIPERS | 26 | 16 | 10 | 61.5% | 1 | 1058 | ●●●●● |
| 5 | STEVE SMITH | S.S.SQUAD | 27 | 18 | 9 | 66.7% | 1 | 1052 | ●●●●● |
| 6 | SHAUN HITCHCOTT | S.S.SQUAD | 30 | 19 | 11 | 63.3% | 0 | 1041 | ●●●●● |
| 7 | RICH MASLEN | THE SNIPERS | 25 | 14 | 11 | 56.0% | 1 | 1036 | ●●●●● |
| 8 | DARREN COPP | S.S.SQUAD | 30 | 18 | 12 | 60.0% | 0 | 1035 | ●●●●● |
| 9 | TOM BARNARD | LEGENDS | 28 | 16 | 12 | 57.1% | 0 | 1018 | ●●●●● |
| 10= | GARY DEVILLE | LEGENDS | 28 | 17 | 11 | 60.7% | 0 | 1012 | ●●●●● |
| 10= | MARK KERSLAKE | CHANGING LANES | 30 | 16 | 14 | 53.3% | 0 | 1012 | ●●●●● |
| 12= | SIMON HERITAGE | S.S.SQUAD | 27 | 16 | 11 | 59.3% | 1 | 1004 | ●●●●● |
| 12= | CARL WOOD | LEGENDS | 24 | 13 | 11 | 54.2% | 0 | 1004 | ●●●●● |
| 14 | ROB SHEEN | LEGENDS | 24 | 13 | 11 | 54.2% | 0 | 1001 | ●●●●● |
| 15 | RYAN REDWOOD | POT BLACKS | 27 | 15 | 12 | 55.6% | 0 | 998 | ●●●●● |
| 16 | BLADE REDMAN | BALLS IN HAND | 21 | 10 | 11 | 47.6% | 0 | 995 | ●●●●● |
| 17 | MICHELLE GRUNDY | THE SNIPERS | 22 | 10 | 12 | 45.5% | 0 | 994 | ●●●●● |
| 18 | LIAM DEVILLE | BALLS IN HAND | 28 | 13 | 15 | 46.4% | 0 | 982 | ●●●●● |
| 19 | LISA DART | POT BLACKS | 21 | 11 | 10 | 52.4% | 0 | 979 | ●●●●● |
| 20 | ETHAN DEVILLE | BALLS IN HAND | 22 | 10 | 12 | 45.5% | 0 | 955 | ●●●●● |
| 21 | PAUL MARKS | S.S.SQUAD | 21 | 10 | 11 | 47.6% | 0 | 948 | ●●●●● |
| 22 | MANISH KARKI | CHANGING LANES | 30 | 12 | 18 | 40.0% | 0 | 947 | ●●●●● |
| 23 | FRAN RADFORD | THE SNIPERS | 25 | 10 | 15 | 40.0% | 0 | 940 | ●●●●● |
| 24 | MIKE KERSLAKE | CHANGING LANES | 29 | 10 | 19 | 34.5% | 0 | 904 | ●●●●● |
| 25 | MIKE LANE | CHANGING LANES | 26 | 9 | 17 | 34.6% | 0 | 898 | ●●●●● |
| 26 | DEZ DERRICK | THE SNIPERS | 20 | 6 | 14 | 30.0% | 0 | 894 | ●●●●● |
| 27 | DAN NICHOLSON | CHANGING LANES | 20 | 6 | 14 | 30.0% | 0 | 892 | ●●●●● |
| 28 | MATT HUGGETT | THE SNIPERS | 18 | 5 | 13 | 27.8% | 0 | 891 | ●●●●● |
| 29 | RIO PRIDDLE | BALLS IN HAND | 19 | 5 | 14 | 26.3% | 0 | 868 | ●●●●● |
* Minimum 60% of available frames required to qualify (18 frames)