RED · 46 Players
| Pos | Player | Team | Played | Won | Lost | Win % | 8-Balls | Rating | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ANDY DART | POT BLACKS | 13 | 9 | 4 | 69.2% | 2 | 1113 | ●●●●● |
| 2 | ANDY BOWRAH | POT BLACKS | 17 | 12 | 5 | 70.6% | 0 | 1093 | ●●●●● |
| 3 | SHAUN HITCHCOTT | S.S.SQUAD | 21 | 14 | 7 | 66.7% | 0 | 1062 | ●●●●● |
| 4 | ED WILLIAMS | THE SNIPERS | 20 | 13 | 7 | 65.0% | 0 | 1059 | ●●●●● |
| 5 | MARK KERSLAKE | CHANGING LANES | 21 | 12 | 9 | 57.1% | 0 | 1044 | ●●●●● |
| 6 | MICHELLE GRUNDY | THE SNIPERS | 17 | 9 | 8 | 52.9% | 0 | 1041 | ●●●●● |
| 7= | RYAN REDWOOD | POT BLACKS | 21 | 13 | 8 | 61.9% | 0 | 1035 | ●●●●● |
| 7= | DAVE DARCH | LEGENDS | 15 | 9 | 6 | 60.0% | 1 | 1035 | ●●●●● |
| 9 | CARL WOOD | LEGENDS | 16 | 9 | 7 | 56.2% | 0 | 1032 | ●●●●● |
| 10 | BLADE REDMAN | BALLS IN HAND | 13 | 7 | 6 | 53.8% | 0 | 1031 | ●●●●● |
| 11= | SIMON HERITAGE | S.S.SQUAD | 18 | 12 | 6 | 66.7% | 1 | 1024 | ●●●●● |
| 11= | ROB SHEEN | LEGENDS | 16 | 9 | 7 | 56.2% | 0 | 1024 | ●●●●● |
| 13 | DARREN COPP | S.S.SQUAD | 21 | 12 | 9 | 57.1% | 0 | 1022 | ●●●●● |
| 14 | STEVE SMITH | S.S.SQUAD | 18 | 11 | 7 | 61.1% | 1 | 1003 | ●●●●● |
| 15 | RICH MASLEN | THE SNIPERS | 17 | 8 | 9 | 47.1% | 1 | 998 | ●●●●● |
| 16 | TOM BARNARD | LEGENDS | 20 | 11 | 9 | 55.0% | 0 | 997 | ●●●●● |
| 17 | ETHAN DEVILLE | BALLS IN HAND | 16 | 8 | 8 | 50.0% | 0 | 990 | ●●●●● |
| 18 | LISA DART | POT BLACKS | 17 | 9 | 8 | 52.9% | 0 | 989 | ●●●●● |
| 19 | FRAN RADFORD | THE SNIPERS | 17 | 8 | 9 | 47.1% | 0 | 985 | ●●●●● |
| 20 | GARY DEVILLE | LEGENDS | 19 | 11 | 8 | 57.9% | 0 | 980 | ●●●●● |
| 21 | MIKE LANE | CHANGING LANES | 20 | 9 | 11 | 45.0% | 0 | 954 | ●●●●● |
| 22 | MANISH KARKI | CHANGING LANES | 21 | 8 | 13 | 38.1% | 0 | 945 | ●●●●● |
| 23 | MIKE KERSLAKE | CHANGING LANES | 20 | 8 | 12 | 40.0% | 0 | 939 | ●●●●● |
| 24 | RIO PRIDDLE | BALLS IN HAND | 14 | 5 | 9 | 35.7% | 0 | 929 | ●●●●● |
| 25 | LIAM DEVILLE | BALLS IN HAND | 19 | 7 | 12 | 36.8% | 0 | 927 | ●●●●● |
| 26 | PAUL MARKS | S.S.SQUAD | 15 | 6 | 9 | 40.0% | 0 | 912 | ●●●●● |
| 27 | AIDEN MAY | BALLS IN HAND | 13 | 5 | 8 | 38.5% | 0 | 902 | ●●●●● |
* Minimum 60% of available frames required to qualify (13 frames)